<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.google.com/schemas/sitemap/0.84">
		<url>
				<loc>http://www.manticpoint.com/index.html</loc>
				<lastmod>2010-06-10</lastmod>
				<changefreq>daily</changefreq>
				<priority>1.0</priority>
		</url>	
		<url>
				<loc>http://www.manticpoint.com/about.html</loc>
				<lastmod>2010-06-10</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
		</url>	
		<url>
				<loc>http://www.manticpoint.com/news.html</loc>
				<lastmod>2010-06-10</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.4</priority>
		</url>	
		<url>
				<loc>http://www.manticpoint.com/contact.html</loc>
				<lastmod>2007-05-29</lastmod>
				<changefreq>yearly</changefreq>
				<priority>0.4</priority>
		</url>	
		<url>
				<loc>http://www.manticpoint.com/find-us.html</loc>
				<lastmod>2007-05-29</lastmod>
				<changefreq>yearly</changefreq>
				<priority>0.2</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/product/passenger.html</loc>
				<lastmod>2008-09-26</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
		</url>	
		<url>
				<loc>http://www.manticpoint.com/product/airport.html</loc>
				<lastmod>2008-09-26</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
		</url>	
		<url>
				<loc>http://www.manticpoint.com/product/airline.html</loc>
				<lastmod>2009-03-27</lastmod>>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
		</url>	
		<url>
				<loc>http://www.manticpoint.com/product/streamthru.html</loc>
				<lastmod>2009-05-18</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.9</priority>
		</url>				
		<url>
				<loc>http://www.manticpoint.com/product/reasons.html</loc>
				<lastmod>2007-06-02</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.4</priority>
		</url>  
		<url>
				<loc>http://www.manticpoint.com/product/holiday%20extras.html</loc>
				<lastmod>2007-06-02</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.4</priority>
		</url>  
		<url>
				<loc>http://www.manticpoint.com/product/flight%20information.html</loc>
				<lastmod>2007-06-02</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.4</priority>
		</url>  
		<url>
				<loc>http://www.manticpoint.com/product/flight%20delays.html</loc>
				<lastmod>2007-06-02</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.4</priority>
		</url>  		
		<url>
				<loc>http://www.manticpoint.com/product/flight%20status.html</loc>
				<lastmod>2007-06-02</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.4</priority>
		</url>  	
		<url>
				<loc>http://www.manticpoint.com/product/duty%20free.html</loc>
				<lastmod>2007-06-02</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.4</priority>
		</url>  
		<url>
				<loc>http://www.manticpoint.com/news/Manchester-Airport-Group-StreamThru-2006-03-20.html</loc>
				<lastmod>2007-05-29</lastmod>
				<changefreq>yearly</changefreq>
				<priority>0.6</priority>
		</url>	
		<url>
				<loc>http://www.manticpoint.com/news/Patent-Grant-2005-12-22.html</loc>
				<lastmod>2007-05-29</lastmod>
				<changefreq>yearly</changefreq>
				<priority>0.6</priority>
		</url>	
		<url>
				<loc>http://www.manticpoint.com/news/Paul-Kehoe-2006-08-31.html</loc>
				<lastmod>2007-05-29</lastmod>
				<changefreq>yearly</changefreq>
				<priority>0.6</priority>
		</url>	
		<url>
				<loc>http://www.manticpoint.com/news/Rolls-Royce-2005-10-03.html</loc>
				<lastmod>2007-05-29</lastmod>
				<changefreq>yearly</changefreq>
				<priority>0.6</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/news/Sir-Ralph-Robins-2006-07-10.html</loc>
				<lastmod>2007-05-29</lastmod>
				<changefreq>yearly</changefreq>
				<priority>0.6</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/news/StreamThru%202007-02-21.html</loc>
				<lastmod>2007-05-29</lastmod>
				<changefreq>yearly</changefreq>
				<priority>0.6</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/news/StreamThru%202007-05-01.html</loc>
				<lastmod>2007-05-29</lastmod>
				<changefreq>yearly</changefreq>
				<priority>0.6</priority>
		</url>

		<url>
				<loc>http://www.manticpoint.com/news/Missed-business-meetings-20060601.html</loc>
				<lastmod>2007-06-04</lastmod>
				<changefreq>yearly</changefreq>
				<priority>0.6</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/news/Paul-Kehoe-2007-06-18.html</loc>
				<lastmod>2007-06-18</lastmod>
				<changefreq>yearly</changefreq>
				<priority>0.6</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/product/advertiser.html</loc>
				<lastmod>2008-06-30</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.8</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/news/easyJet%20launches%20easyJetText%202007-08-30.html</loc>
				<lastmod>2007-08-30</lastmod>
				<changefreq>yearly</changefreq>
				<priority>0.6</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/news/Free%20flight%20information%20service%20for%20London%20Gatwick%20easyJet%20passengers%202007-08-30.html</loc>
				<lastmod>2007-08-30</lastmod>
				<changefreq>yearly</changefreq>
				<priority>0.6</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/news/FlyMonarch.com%20launches%20free%20mobile%20flight%20update%20service.html</loc>
				<lastmod>2007-09-25</lastmod>
				<changefreq>yearly</changefreq>
				<priority>0.6</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/product/streamthru-airport-of-the-future.html</loc>
				<lastmod>2007-09-27</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.6</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/product/TTT Moneycorp Case Study.html</loc>
				<lastmod>2007-11-24</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.6</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/eBook/index.html</loc>
				<lastmod>2008-04-15</lastmod>
				<changefreq>yearly</changefreq>
				<priority>0.6</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/news/Mantic Point Offers Free Mobile Strategy e-Book.html</loc>
				<lastmod>2008-04-15</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.6</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/prioduct/mobile-strategy-consulting.html</loc>
				<lastmod>2008-04-15</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.6</priority>
		</url>
				<url>
				<loc>http://www.manticpoint.com/product/Bristol%20International%20Airport%20Case%20Study.html</loc>
				<lastmod>2008-07-03</lastmod>
				<changefreq>yearly</changefreq>
				<priority>0.6</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/news/Mantic%20Point%20mobile%20essential%20channel%20reach%20airline%20passengers.html</loc>
				<lastmod>2008-07-03</lastmod>
				<changefreq>yearly</changefreq>
				<priority>0.6</priority>
		</url>				
		<url>
				<loc>http://www.manticpoint.com/product/access-how-customers-prefer.html</loc>
				<lastmod>2008-09-26</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.6</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/product/boost-ancillary-revenue.html</loc>
				<lastmod>2008-09-26</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.6</priority>
		</url>		
		<url>
				<loc>http://www.manticpoint.com/product/create-enduring-customer-relationships.html</loc>
				<lastmod>2008-09-26</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.6</priority>
		</url>		
		<url>
				<loc>http://www.manticpoint.com/product/mobile-content-library.html</loc>
				<lastmod>2008-09-26</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.6</priority>
		</url>		
		<url>
				<loc>http://www.manticpoint.com/product/ota.html</loc>
				<lastmod>2008-05-18</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.6</priority>
		</url>		
		<url>
				<loc>http://www.manticpoint.com/product/reach-more-customers.html</loc>
				<lastmod>2008-09-26</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.6</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/product/relevant-mobile-content.html</loc>
				<lastmod>2008-09-26</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.6</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/news/Survey shows travellers accept ad-funded mobile travel service.html</loc>
				<lastmod>2008-10-01</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.6</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/news/One in eight holidaymakers call for emergency help.html</loc>
				<lastmod>2008-11-10</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.6</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/news/Top 5 Predictions for 2009.html</loc>
				<lastmod>2008-12-01</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.6</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/news/Full steam ahead for Mantic Point.html</loc>
				<lastmod>2009-02-11</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.6</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/news/Mantic Point shows the way with latest handheld travel guide.html</loc>
				<lastmod>2009-02-11</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.6</priority>
		</url>							
		<url>
				<loc>http://www.manticpoint.com/news/Mantic Point and Air New Zealand Buddy Up.html</loc>
				<lastmod>2009-03-27</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.6</priority>
		</url>						
		<url>
				<loc>http://www.manticpoint.com/news/Mantic Point claims up to a 30 per cent customer redemption rate on mobile advertising campaigns.html</loc>
				<lastmod>2009-03-27</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.6</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/news/Lighten your load.html</loc>
				<lastmod>2009-05-18</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.6</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/product/white-label mobile travel guide.html</loc>
				<lastmod>2009-05-18</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.6</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/news/Go wild with widgets.html</loc>
				<lastmod>2009-05-18</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.6</priority>
		</url>	
		<url>
				<loc>http://www.manticpoint.com/news/Small travel brands mobilise to take on the bigger players.html</loc>
				<lastmod>2009-06-26</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.6</priority>
		</url>	
		<url>
				<loc>http://www.manticpoint.com/news/Mantic Point launches StreamThru mobile travel assistant application on Nokia Ovi Store.html</loc>
				<lastmod>2010-04-01</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.6</priority>
		</url>		
		<url>
				<loc>http://www.manticpoint.com/news/StreamThru shows its strength as crisis management tool during volcanic ash crisis.html</loc>
				<lastmod>2010-05-04</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.6</priority>
		</url>
		<url>
				<loc>http://www.manticpoint.com/news/StreamThru%20the%20helpful%20mobile%20travel%20assistant%20now%20available%20for%20iPhone.html</loc>
				<lastmod>2010-06-10</lastmod>
				<changefreq>monthly</changefreq>
				<priority>0.6</priority>
		</url>			
</urlset>